AdvantagePoint Health Alliance - Great Lakes, LLC
330 Seven Springs Way
Brentwood, TN 37
Primary Contact Name | Julie Kelly |
Primary Contact Phone Number | (906) 361-5678 |
Primary Contact Email Address | julie.kelly1@lpnt.net |
ACO Participant Legal Business Name and DBA, if applicable | ACO Participant in Joint Venture (Y or N) |
Acquisition Bell Hospital, LLC (UP Health System - Bell) | N |
Anesthesiology of Marquette, P.C. | N |
Adfinitas Health at UP Marquette, PLLC | N |
Bell Physician Practices Inc (UP Health System - Bell) | N |
Dickinson County Healthcare System (Marshfield Medical Center) | N |
DLP Marquette General Hospital, LLC (UP Health System - Marquette) | N |
DLP Marquette Physician Practices Inc (UP Health System - Marquette) | N |
Heritage Health PC | N |
Medical Acne & Skincare | N |
Medical Laboratories of Marquette, PC | N |
Munising Memorial Hospital Assocation (Bay Care Medical Center) | N |
OB-GYN Assoc of Marquette PC | N |
Orthopedic Surgery Associates of Marquette PC ( | N |
Portage Hospital, LLC | N |
Portage Physician Practices, Inc | N |
Superior Ear, Nose & Throat Allergy & Audiology, PC | N |
Superior Imaging Specialists PC | N |
U P Asthma and Allergy Center | N |
Upper Great Lakes Family Health Center | N |
Upper Peninsula Imaging PC | N |
Member First Name | Member Last Name | Title /Position | Members" Voting Power | Membership Type | ACO Participant Legal Business Name |
Eliza | Annelin, PA-C | Member | 8.3333% | ACO Participant Representative | DLP Marquette Physician Practices Inc (UP Health System - Marquette) |
John | Bartlett, MD | Member | 8.3333% | ACO Participant Representative | Dickinson County Healthcare System (Marshfield Medical Center) |
Dexter | Clark, DO | Member | 8.3333% | ACO Participant Representative | DLP Marquette Physician Practices Inc (UP Health System - Marquette) |
Chris | Dehlin, MD | Member /Vice Chair | 8.3333% | Community Stakeholder Representative | N/A |
Lynn | Hartman, DO | Member | 8.3333% | ACO Participant Representative | DLP Marquette Physician Practices Inc (UP Health System - Doctors Park) |
Korby | Howell, PA-C | Member | 8.3333% | ACO Participant Representative | Dickinson County Healthcare System (Marshfield Medical Center) |
Catherine | Kroll, DO | Member | 8.3333% | ACO Participant Representative | Upper Great Lakes Family Health Center |
Christopher | Smith, MD | Member /Chair | 8.3333% | ACO Participant Representative | DLP Marquette Physician Practices Inc (UP Health System - Bell) |
Lisa | Long, MD | Member | 8.3333% | ACO Participant Representative | DLP Marquette General Hospital, LLC (UP Health System - Marquette) |
John | Marshall | Member | 8.3333% | Medicare Beneficiary | N/A |
Kristen | Phillips | Member | 8.3333% | Community Stakeholder Representative | N/A |
Donald | Simila | Member | 8.3333% | ACO Participant Representative | Upper Great Lakes Family Health Center |
2023 Quality Performance Results:
Measure # | Measure Name | Collection Type | ACO Performance | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | MIPS CQM | 44.70 | 35.18 |
134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 54.41 | 48.99 |
236 | Controlling High Blood Pressure | MIPS CQM | 74.49 | 72.35 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1288 | 0.1553 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 80.76 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.33 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.27 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 75.04 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 61.93 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 63.82 | 61.6 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.16 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 83.81 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.13 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.77 | 26.69 |
[1] A lower performance rate corresponds to higher quality.
For Previous Years' Financial and Quality Performance Results: please visit data.cms.com.